Property Attributes
- MLS#26026745
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodEnglish St
- Zip40514
- StyleSingle Family Residence
- Year Built1995
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1758
- Lot Size0.1 Acres
Data Source:
ImagineMLS
Property Description
FIRST-FLOOR PRIMARY + A FAMILY ROOM WITH SERIOUS CHARM. Welcome to 2452 English Station Drive, where comfortable living gets a little extra personality. Start with the covered front porch—a welcoming spot for morning coffee, evening conversations or simply watching the world go by. Inside, the family room is anchored by a fireplace flanked by built-in bookshelves, adding warmth, character and a natural focal point to the space. The kitchen keeps everyone connected with a center island offering extra prep space, casual seating and that inevitable gathering spot where everyone seems to end up. The first-floor primary suite makes everyday living easy, while two additional bedrooms upstairs provide plenty of separation and flexibility for guests, family, a home office or whatever life needs next. With 3 bedrooms, 2.5 baths and a floor plan that balances comfortable gathering spaces with room to retreat, this home checks a lot of boxes without feeling cookie-cutter. Add a convenient Lexington location with easy access to shopping, dining and everyday necessities, and you've got a home that works just as well for real life as it does for the wish list. Because sometimes the difference between a house you like and a home you love is simply how it feels when you walk through the door. There's Something About Home.
| Price History | |
|---|---|
| 9/28/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1995 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 20139700 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | English St |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Harrodsburg Rd to Old Schoolhouse Ln to English Station |
| High School | Dunbar |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 004 - Fayette County SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4321 |
| Carport Y/N | false |
| Elementary School | Garden Springs |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Beaumont |
| MLS Area Minor | 004 - Fayette County SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://listings.bluegrassrealestatemedia.com/2452-English-Station-Dr-Lexington-KY-40514-USA?mls= |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1758 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Wood |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Block |
| Building Area Total | 1758 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 27, 2026 3:03 PM UTC and updating occurs daily